Issue | Title | Area | Category |
41834 | Background color is not showing in SMWeb or WebSelfService. | Admin | Administration |
42910 | Info entered via a telephone prompt doesn't show up in appropriate fields of new incident | Admin | Administration |
37287 | If an attachment is under 50 KB it causes an error on opening Called Cannot Call invoke or AsyncInvoke on a window control | Attachments | Application |
37656 | Link many records by selection of the First record and use of the Shift key on the last record causes system to gray out the OK button | Business Object | Application |
37492 | Hidden Fields show up on Printing a Incident record | Client | Application |
38770 | The function Current User Team when inserted to a quick action is showing blank as the value. | Client | Application |
38772 | You are not able to type 10 for the hours on a time field. It will not accept the "0". | Client | Application |
40466 | Unable to get specified items for from the ADR | Client | Application |
42258 | Error with 3-tier connection in 5.0.4 German. It's not possible to create a 3-tier connection to the Application Server. | Client | Application |
42375 | When using a count (or any other) filter on a dashboard part, hitting refresh will duplicate the "Count = X" instead of re-using the line. | Client | Application |
43571 | Clicking Create New Record button after deleting the last record of a group will error: "Definition for not Found". | Client | Application |
36923 | Legend from first Pie Chart displays on Secondary Pie Chart Legend | Dashboard | Application |
38835 | Setting drill down to Parent in a mutliview dashboard breaks the VCR buttons. | Dashboard | Application |
39933 | Color Coding of Grid event no longer works after upgrade to 504 sp1 from events sent from BP pacakge | Dashboard | Application |
42393 | Adding a newly created dashboard part to a tabbed part will not stick in Administrator but does in client. | Dashboard | Administration |
43285 | ITSM v5.0.4 SP1 (DE) dateformat of dashboard parts (type chart) is displayed in US format | Dashboard | Application |
43554 | Dashboard Part for Active Assignments does not show complete results on first launch. | Dashboard | Application |
41335 | Deletion of Form on Change object does not get dropped from FusionDef table and Form is still present in AdminLoader.exe def set | Forms | Administration |
38273 | Unable to close a problem in Non US regional settings | Functionality | Application |
40396 | Word Merge produces error if there are more than 255 characters in the number of fields being merged. | Functionality | Application |
42197 | Network devices with host name are automatically classified as computers | Functionality | Inventory |
41072 | Sort of child records created by quickaction are not sortable if the quick action creates Many Records | Grid | Application |
38977 | Issue on Printing Word docs and excel docs from Collection | License Server | Core |
39539 | User Presence displays Recid Value in User Presence field | Messaging | Administration |
43292 | Rule based on IncidentAssociatesEmail will not fire if email is linked via Outlook. | Outlook Add-In | Administration |
38137 | Quick Action to save incident will error on validated field not having a valid value. | QuickActions | Application |
44291 | QA not working in Web Client... | QuickActions | Application |
45994 | Unable to publish Reports with Crystal 11 Run time on client PC recieving the following error Error Contents could not be Read Incident.RPT | Reports | Application |
38848 | Once created search can't be changed - it could be only deleted and then created once again | Search | Application |
43042 | custom searches with settings : | Search | Administration |
43713 | Local Settings not respected when adding in Functions for Simple Search that report a time value for calendar reports it back in US Format | Search | Application |
44858 | a security group that doesn't have permissions to delete journal.note objects can still delete journal notes | Security | Application |
42797 | Security Group drop down on User Manager records General tab is not alphabetical. | Security Users | Administration |
41761 | No Prompts in WebClient from Action run from Navigator. | Web Portal | Application |
41914 | Scrowl bar is gone on Quick action for list of Values | Web Portal | Administration |
43386 | Reason field on Change will blank out with the re-select of Category. | Web Portal | Application |
45223 | RM 41761 not working in 5.0.6 | Web Portal | Other |
Wednesday, October 25, 2006
Fixed Issues for the ITSM 5.0.6 release
Subscribe to:
Posts (Atom)